When a line is not processed
A line that cannot be processed as asked is refused with a reason, before it is submitted where possible.
Most refusals appear in step 4, beside the line, and that line is not submitted. A few can only be found once the run starts; the job then shows not processed under My surveys with the same kind of reason. The portal shows the message, not the reference: find the message in the tables below, and quote it (and its reference, if you found it) if you contact support.
Target depth and the line
| What you see | What to do | Reference |
|---|---|---|
| "This line is ... m long and a target depth of ... m needs at least ... m of line (3.2 x the depth). The deepest this line can honestly reach is ... m" | Enter a shallower target depth (at most the figure given), or submit a longer line. | line_too_short_for_depth |
| "The stations on this line are ... m apart; a depth of ... m needs stations ... m apart or closer. The shallowest depth this spacing supports is ... m" | Enter a deeper target depth (at least the figure given), or submit a line with closer stations. | station_spacing_too_coarse |
| "This line is too short for the depth this job asks for." | Submit a longer line or a shallower target depth. | line_too_short_for_job |
| "This line is too short for the depth requested: no part of it is far enough from both ends to report a source." | Submit a longer line or a shallower target depth. | ends_leave_no_line |
The data on the line
| What you see | What to do | Reference |
|---|---|---|
| A message that the two ends of the line do not meet, or differ by a stated share of its range, so a regional trend would distort the result | Remove the regional trend from the line and submit it again, or contact support to have our staff run it. | ends_mismatch |
| "The line has a gap or a null inside it." | Split it at the gap and submit each piece as its own line; gaps are never bridged. | gap_in_profile |
| "The line has no stations." | Check the line and the data column chosen. | empty_profile |
| "The station spacing must be a positive number of metres." | Check the positions on the line: stations must advance along it. | bad_spacing |
| "The elevation or clearance channel does not have the same number of stations as the line." | Check that the elevation channels have a value at every station of the line and export again, or contact support. | bad_parameter |
| "The uploaded channel is complex-valued" or "is not a single line of values" | Choose the measured field column itself. | bad_parameter |
| "This line could not be prepared for processing." | Contact support. | bad_parameter |
Size
| What you see | What to do | Reference |
|---|---|---|
| "This line has ... stations and one job may carry at most 10000." | Split the line, or use a coarser spacing if the spacing is finer than the target depth needs. | too_many_stations |
| "This line is larger than one job can process." | Split it into shorter lines and submit each one. | wall_clock_cap, memory_cap |
Other reasons
| What you see | What to do | Reference |
|---|---|---|
| "The engine declined this line with a reason the service does not yet classify. An operator will review the reason." | Nothing: we look at it and will be in touch. | engine_refused |
| "You cancelled this job before it started." (or "cancelled before it started, on request" when support cancelled it for you) | Nothing. To run the line at another depth, use Run again at another depth on My surveys. | cancelled |
| A message about the job's settings being "not valid" or "inconsistent with the depth requested" | Contact support. | bad_parameter and others |
Problems before the check
Some problems stop a line before it can be checked. The line shows the message in step 4.
- "This line's positions do not fall where the chosen coordinate system puts them." Check the coordinate system in step 2. See Coordinate systems.
- "Choose your file's coordinate system first." Step 2 is waiting for your choice.
- "This line has too few usable readings to process." After missing readings and gaps, too little of the line is left.
- "The chosen data column is not in this file." or "This line is not in your file." Choose again in step 3.
- "Results for this survey cannot be delivered in your account's coordinate system." Contact support and we will set this up.
- "This line could not be prepared from your file." Contact support if you need it processed.
An upload that cannot be read at all says "We could not read this file as a survey"
or names the missing part (for example the .dat that a .dfn describes). See
File formats.
Busy and limit messages
To keep the service fair, there are limits on how much each organisation can upload, select and submit at a time. Over a limit, the portal says so in plain words; wait a little and try again. If the service is busy it may ask you to try again shortly.